Specs
There are two versions of the Samsung Galaxy S3 on the market. The internatiol version has Samsung’s own quad core processor, but doesn’t support LTE connectivity.
A different version (for example for the US market) has a dual core 1.5 GHz processor but does support LTE.
Here are the specifications for the International Edition:
| General | Official Name | Samsung Galaxy S III |
| Code name | i9300 | |
| Release date | May 4 2012 | |
| Operating system | Android 4.0.4 (will be upgraded to Android 4.1) | |
| Body | Dimensions | 136.6 x 70.6 x 8.6 mm |
| Weight | 133 grams | |
| Display | Type | Super AMOLED capacitive touchscreen |
| Size | 4.8 inch, 1280×720 pixels | |
| DPI | 306 pixels per inch | |
| multi-touch | Yes | |
| Protection | Corning Gorilla Glass 2 | |
| Battery | size | Li-Ion 2100maH |
| stand-by time | 590 h (2G) / 790 h (3G) | |
| talk time | 21 h 40 min (2G) / 11 h 40 min (3G) | |
| Hardware | Chipset | Exynos 4212 Quad |
| CPU | Quad-core 1.4 GHz Cortex-A9 | |
| GPU | Mali-400MP | |
| Camera | Primary | 8 MP, 3264×2448 pixels, flash, Video: 1080p with 30fps |
| Secondary | 1.9MP, Video: 720p at 30fps | |
| Memory | RAM | 1GB |
| Internal storage | 16/32/64 GB versions available | |
| Card slot | MicroSD (max of 64GB) | |
| Connectivity | GPRS | Yes |
| Edge | Yes | |
| HSPDA | Yes | |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, EDR | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 (MHL), USB On-the-go | |




